We're onboarding 10 dropshippers to beta test Margr Pro. Full Pro access, free for 30 days — in exchange for honest feedback.
One dashboard. Every number that actually matters.
| Product | Margin | ROAS | Action |
|---|---|---|---|
| Posture Corrector Belt | 38% | 3.4x | Scale |
| LED Desk Lamp Pro | 29% | 2.7x | Scale |
| Bamboo Phone Stand | 14% | 2.2x | Watch |
| Wireless Earbuds Pro | −12% | 1.4x | Cut |
Built for operators who run on data, not gut feeling.
That's fine. Here's what changes when you don't have to.
| What you need | Your spreadsheet | Margr |
|---|---|---|
| Data freshness | Manual — as often as you update it | Real-time Shopify webhook + ad sync |
| Setup | Already set up (sort of) | 10 minutes |
| Ad spend visibility | Copy-paste from Google / Meta | Pulled automatically |
| Product margin | If you've calculated it | Per product, always current |
| Alerts | You notice when you look | Surfaces problems before you notice |
| Multi-store | One sheet per store | One dashboard, all stores |
| COGS tracking | Manual rows | AI import or manual — your choice |
All plans include a 14-day free trial. No credit card required.
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| Stores included | 1 | 1 | 3 |
| Additional stores | +€10/mo | +€10/mo | +€10/mo |
| Sync frequency | 8 hours | 2 hours | Real-time / 10 min |
| Meta Ads | ✓ | ✓ | ✓ |
| Google Ads | ✓ | ✓ | ✓ |
| Smart alerts | ✓ | ✓ | ✓ |
| Product profitability table | ✓ | ✓ | ✓ |
| Financial log + export | ✓ | ✓ | ✓ |
| AI document import | Basic | Auto-categorized | Auto-categorized |
| Product-campaign matching | — | ✓ | ✓ |
| Auto Scale/Watch/Cut per campaign | — | ✓ | ✓ |
| Testing Command Center | — | — | Coming soon |
| Team access & roles | — | — | Coming soon |
| Forecasting | — | — | Coming soon |
| 14-day free trial | ✓ | ✓ | ✓ |
These are coming. No fake dates — just honest signal that the product is actively moving.